All information on this page is unofficial.
2024 Women's Sprints
5/5/2024
Varsity Four C
Grand Final1:15 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | RUTGERS B | 7:54.052 |
2 | RUTGERS A | 8:08.743 |
3 | BROWN A | 8:11.777 |
4 | BROWN B | 8:16.223 |
5 | MICH ST | 8:34.233 |
6 | COLUMBIA | 8:34.328 |
7 | BOSTON COLLEGE | 9:00.607 |
Varsity Four B
Heat 19:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 7:42.415 |
2 | BU | 8:07.237 |
3 | G WASHINGTON | 8:12.403 |
4 | MICH ST | 8:17.817 |
5 | TEMPLE | 8:34.965 |
Heat 210:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | RUTGERS | 7:55.180 |
2 | NORTHEASTERN | 8:11.513 |
3 | URI | 8:16.637 |
4 | BOSTON COLLEGE | 8:23.338 |
5 | DREXEL | 8:28.670 |
Heat 310:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | COLUMBIA | 8:06.548 |
2 | DARTMOUTH | 8:15.769 |
3 | UMASS | 8:27.795 |
4 | CORNELL | 8:35.714 |
5 | COLGATE | 9:09.206 |
3rd Level FInal1:55 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | DREXEL | 8:50.243 |
2 | TEMPLE | 9:07.605 |
3 | COLGATE | 9:33.465 |
Petite Final2:05 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | URI | 8:27.932 |
2 | G WASHINGTON | 8:32.466 |
3 | UMASS | 8:38.162 |
4 | MICH ST | 8:41.012 |
5 | CORNELL | 8:51.580 |
6 | BOSTON COLLEGE | 9:01.927 |
Grand Final2:15 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 7:54.983 |
2 | RUTGERS | 8:08.783 |
3 | COLUMBIA | 8:16.692 |
4 | DARTMOUTH | 8:22.388 |
5 | NORTHEASTERN | 8:22.758 |
6 | BU | 8:26.884 |
Varsity Four A
Heat 18:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 7:35.472 |
2 | DARTMOUTH | 7:56.032 |
3 | UMASS | 7:57.736 |
4 | DREXEL | 8:05.680 |
5 | BOSTON COLLEGE | 8:15.777 |
Heat 28:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | RUTGERS | 7:43.519 |
2 | BU | 7:54.229 |
3 | URI | 8:09.751 |
4 | G WASHINGTON | 8:19.903 |
5 | TEMPLE | 8:28.011 |
Heat 38:20 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | COLUMBIA | 7:48.462 |
2 | NORTHEASTERN | 7:57.089 |
3 | MICH ST | 8:02.997 |
4 | CORNELL | 8:04.373 |
5 | COLGATE | 8:20.703 |
6 | MARIST | 8:35.376 |
3rd Level FInal2:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BOSTON COLLEGE | 8:39.720 |
2 | TEMPLE | 8:50.159 |
3 | COLGATE | 8:57.434 |
4 | MARIST | 9:05.631 |
Petite Final2:40 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | UMASS | 8:10.801 |
2 | URI | 8:22.245 |
3 | MICH ST | 8:22.565 |
4 | DREXEL | 8:31.739 |
5 | CORNELL | 8:37.359 |
6 | G WASHINGTON | 8:46.799 |
Grand Final2:50 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 7:36.558 |
2 | RUTGERS | 7:42.637 |
3 | COLUMBIA | 7:57.937 |
4 | BU | 8:05.821 |
5 | NORTHEASTERN | 8:11.804 |
6 | DARTMOUTH | 8:25.401 |
Fourth Varsity Eight
Grand Final1:05 PM Sunday
OFFICIALOrder | Entry | Result |
---|
| BROWN | SCR |
| BU | SCR |
1 | RUTGERS | 7:35.702 |
2 | DARTMOUTH | 7:39.538 |
3 | NORTHEASTERN | 7:42.958 |
Third Varsity Eight
Heat 19:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 7:11.774 |
2 | TEMPLE | 7:14.570 |
3 | BOSTON COLLEGE | 7:16.070 |
4 | COLUMBIA | 7:23.445 |
5 | MICH ST | 7:25.675 |
6 | DARTMOUTH | 7:36.665 |
7 | URI | 7:51.720 |
Heat 29:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | RUTGERS | 7:22.788 |
2 | NORTHEASTERN | 7:25.636 |
3 | BU | 7:32.290 |
4 | CORNELL | 7:39.951 |
5 | G WASHINGTON | 7:48.490 |
6 | UMASS | 7:56.998 |
Petite Final1:35 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BOSTON COLLEGE | 7:41.731 |
2 | CORNELL | 7:46.761 |
3 | DARTMOUTH | 7:51.207 |
4 | G WASHINGTON | 7:52.769 |
5 | TEMPLE | 7:53.559 |
6 | URI | 7:55.979 |
7 | UMASS | 8:02.029 |
Grand Final1:45 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 7:19.287 |
2 | RUTGERS | 7:34.896 |
3 | NORTHEASTERN | 7:37.288 |
4 | COLUMBIA | 7:42.474 |
5 | BU | 7:48.690 |
6 | MICH ST | 7:59.366 |
Second Varsity Eight
Heat 19:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 6:57.649 |
2 | DARTMOUTH | 7:15.722 |
3 | URI | 7:21.718 |
4 | BOSTON COLLEGE | 7:28.072 |
5 | TEMPLE | 7:40.817 |
Heat 29:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | RUTGERS | 7:03.094 |
2 | MICH ST | 7:13.871 |
3 | NORTHEASTERN | 7:15.935 |
4 | CORNELL | 7:27.229 |
5 | DREXEL | 7:44.601 |
Heat 39:20 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | COLUMBIA | 7:11.981 |
2 | BU | 7:17.377 |
3 | UMASS | 7:21.837 |
4 | G WASHINGTON | 7:30.317 |
5 | MARIST | 7:39.868 |
6 | COLGATE | 7:42.908 |
3rd Level FInal3:00 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TEMPLE | 7:33.413 |
2 | DREXEL | 7:38.897 |
3 | MARIST | 7:44.093 |
4 | COLGATE | 8:02.633 |
Petite Final3:10 PM Sunday
OFFICIALOrder | Entry | Result |
---|
| UMASS | SCR |
1 | NORTHEASTERN | 7:15.267 |
2 | URI | 7:16.457 |
3 | BOSTON COLLEGE | 7:34.519 |
4 | CORNELL | 7:35.189 |
5 | G WASHINGTON | 7:46.192 |
Grand Final3:20 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 6:47.131 |
2 | RUTGERS | 6:56.340 |
3 | COLUMBIA | 7:08.753 |
4 | DARTMOUTH | 7:13.543 |
5 | MICH ST | 7:14.869 |
6 | BU | 7:19.839 |
Varsity Eight
Heat 18:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 6:43.742 |
2 | BU | 6:58.764 |
3 | G WASHINGTON | 7:03.262 |
4 | UMASS | 7:09.170 |
5 | TEMPLE | 7:12.270 |
Heat 28:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | RUTGERS | 6:46.533 |
2 | DARTMOUTH | 6:58.174 |
3 | BOSTON COLLEGE | 7:04.016 |
4 | CORNELL | 7:09.426 |
5 | DREXEL | 7:12.970 |
Heat 38:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | NORTHEASTERN | 6:55.658 |
2 | COLUMBIA | 6:55.770 |
3 | URI | 6:57.112 |
4 | MICH ST | 7:08.342 |
5 | MARIST | 7:21.264 |
6 | COLGATE | 7:27.534 |
3rd Level FInal3:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TEMPLE | 7:11.335 |
2 | DREXEL | 7:15.653 |
3 | MARIST | 7:16.465 |
4 | COLGATE | 7:29.423 |
Petite Final3:40 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | G WASHINGTON | 7:04.646 |
2 | URI | 7:05.178 |
3 | BOSTON COLLEGE | 7:11.964 |
4 | MICH ST | 7:16.822 |
5 | CORNELL | 7:24.730 |
6 | UMASS | 7:26.482 |
Grand Final3:55 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 6:42.697 |
2 | RUTGERS | 6:48.257 |
3 | COLUMBIA | 6:57.928 |
4 | NORTHEASTERN | 7:02.588 |
5 | BU | 7:03.118 |
6 | DARTMOUTH | 7:11.069 |
Varsity Lightweight Eight
Grand Final12:50 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 7:05.992 |
2 | RADCLIFFE | 7:09.698 |
3 | BU | 7:12.800 |
4 | GEORGETOWN | 7:23.845 |
5 | WISCONSIN | 7:34.882 |
Varsity Lightweight Double
Grand Final12:20 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BU | 8:11.429 |
2 | PRINCETON | 8:13.663 |
3 | GEORGETOWN | 8:31.819 |
4 | WISCONSIN | 8:45.237 |
5 | RADCLIFFE | 8:58.227 |
6 | GORDON | 9:41.932 |
Varsity Lightweight Four
Grand Final12:40 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BU | 7:49.477 |
2 | RADCLIFFE | 7:54.475 |
3 | PRINCETON | 7:56.039 |
4 | WISCONSIN | 8:13.008 |
5 | GEORGETOWN | 8:17.674 |
6 | GORDON | 9:31.850 |
Varsity Lightweight Double B
Grand Final12:10 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BU | 8:27.690 |
2 | WISCONSIN | 8:58.098 |
Varsity Lightweight Four B
Grand Final12:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BU | 8:17.138 |
2 | PRINCETON | 8:25.164 |
3 | WISCONSIN | 8:39.106 |
3rd Varsity Lightweight Eight
Grand Final12:00 NOON Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BU | 7:38.938 |
2 | WISCONSIN | 8:03.635 |